
| (d) Bore Diameter | N/A 80.000 mm | 
| (D) Outside Diameter | N/A 170.000 mm | 
| (B) Width | N/A 39 mm | 
| (C) Dynamic Load | N/A 260000 N | 
| (Co) Static Load | N/A 290000 N | 
| (Grease) Lubrication Speed | N/A 3200 r/min | 
| (Oil) Lubrication Speed | N/A 3800 r/min | 
| Weight | N/A 4.10 kg | 
| (F) Diameter Under Roller | N/A 101 mm | 
| (E) Diameter Over Roller | N/A 151 mm | 
| Common Options | N/A C3-- Greater than normal clearance E-- Extra Capacity style F1-- Traction Motor Precision M-- Machined Brass Cage TVP-- Polyamide Cage | 
| Bearing Type | N/A NJ NU NUP | 
| Bearing Type P/N | N/A NJ316 E NUP316 E | 
